Diskutiere Laufleistung Übersicht im Reifen Forum im Bereich Modellunabhängige Foren; Nutzer
Reifen
KM vorn
KM hinten
Motorrad
Capricorn
Avon Storm(?)
4000
4000
GSF 650
Q...rious
Conti CRA 2
7900
6100
GS TÜ
Praesimfh
Conti CTA...
Juffel
Nutzer | Reifen | KM vorn | KM hinten | Motorrad |
Capricorn | Avon Storm(?) | 4000 | 4000 | GSF 650 |
Q...rious | Conti CRA 2 | 7900 | 6100 | GS TÜ |
Praesimfh | Conti CTA | 8000 | 8000 | GSA TÜ |
der_brauni | Conti CTA | 12000 | 10000 | GS 1200 |
Voiture-Balai | Conti CTA | 11000 | 10000 | GS 1200 Mü |
Praesimfh | Conti CTA 2 | 7000 | 7000 | GSA TÜ |
koala | Conti CTA 2 | 7500 | 7500 | K50 |
der_brauni | Conti CTA 2 | 9000 | 8000 | GS 1200 |
thm | Conti CTA 2 | 8000 | 8000 | K50 |
elfer-schwob | Conti CTA 2 | 8500 | 8500 | R 1150 GS |
Q...rious | Conti CTA 2 | 8900 | 8900 | GS TÜ |
hoarst | Conti CTA 2 | 10500 | 10500 | R1100 GS |
Voiture-Balai | Conti CTA 2 | 12800 | 11600 | GS 1200 Mü |
TAFFLON | Conti CTA 2 | 12600 | 12600 | GS 1200 LC |
mossoma | Conti CTA 2 | 13000 | 13000 | GSA LC |
Der_MatZe | Conti CTA 2 | 14000 | 15000 | K50 |
ra_ll_ik | Conti CTA 2 | 16100 | 16100 | R1150 GS |
Travelking | Conti CTA 2 | 8400 | 11500 | R1200GS |
GSA1 | Conti TKC 70 | 9000 | 9000 | GSA LC |
Winfried | Conti TKC 70 | 12000 | 12000 | GSA LC |
Toyom | Conti TKC 70 | 11500 | 11500 | R 850 GS |
HighlandQ | Conti TKC 80 | 4600 | 2700 | GSA LC |
GS Q | Conti TKC 80 | 4900 | 4900 | 11er |
schitho | conti Road Attack EVO 2
120/70-17 180/55-17 | 3500 | 3500 | GS 1100 |
Capricorn | Dunlop D 214 | 2800 | 2800 | MT-09 |
Bergler | Dunlop TR 91 | 6000 | 6000 | GS 1200 TÜ |
Q...rious | Dunlop TR 91 | 6800 | 6800 | GS TÜ |
thm | Dunlop TrailSmart | 6300 | 6300 | K50 |
Q...rious | Dunlop TrailSmart | 6900 | 6900 | GS TÜ |
wetzlarer | Dunlop TrailSmart | 7800 | 7800 | GS 1200 TÜ |
Bergler | Dunlop RoadSmart III | 6400 | 6400 | GS 1200 TÜ |
ww_schnabel | Dunlop RoadSmart III | 8100 (noch 2000km möglich) | 8100 | GS 1200 TÜ ADV |
T2-SWA | Heidenau K 76 | 13000 | 10000 | GS 1100 |
FP91 | Heidenau K60 | 18000 | 18000 | GS 1100 |
ovp90 | Heidenau Scout K60 | 12500 | 6000 | Hp2 Enduro |
hoarst | Heidenau Scout K60 | 9000+x | 9000 | R1100 GS |
el Gu | Heidenau Scout K60 | 12000 | 10000 | 1200 GS luftgekühlt |
MarioD | Heidenau Scout K60 | 12000 | 12000 | GSA K25 |
FOB2SB2 | Heidenau Scout K60 | 20000 | 20000 | F800GS |
Foo'bar | Heidenau Scout K60 100% Straße | 15000 | 15000 | GSA K25 |
Koegi | Heidenau Scout K60 | 11000 | 11000+x | 11er GS |
Andaluz | M7 RR Offroad/weltweit | 100000 | 200000 | Megamoto |
GSA1 | Metzeler Karoo 3 | 9000 | 8000 | GSA LC |
mobi | Metzeler Karoo 3 | 16000 | 11000 | GS 1200LC |
Nobbe | Metzeler Karoo3 (ca 1tkm schotter) | 6800 | 6800 | GS 1200 LC |
259 | Metzeler Tourance | 8000 | 8000 | R1100GS |
el Gu | Metzeler Tourance | 13000 | 10000 | 1150 GS |
Praesimfh | Metzeler Tourance | 18000 | 10000 | R 1150 GS |
hoarst | Metzeler Tourance | 10800 | 10800 | R1100 GS |
Praesimfh | Metzeler Tourance EXP | 5000 | 6000 | GSA TÜ |
Q...rious | Metzeler Tourance EXP | 6000 | 6000 | GS TÜ |
mmo-bassman | Metzeler Tourance EXP | 17000 | 17000 | G650GS (R13) |
thm | Metzeler Tourance Next | 5200 | 5200 | K50 |
koala | Metzeler Tourance Next | 6500 | 5500 | K50 |
Capricorn | Metzeler Tourance Next | 6000 | 6000 | K50 |
wetzlarer | Metzeler Tourance Next | 6200 | 6200 | GS 1200 TÜ |
Grossmetzger | Metzeler Tourance Next | 7800 | 7800 | K50 GS LC |
wetzlarer | Metzeler Tourance Next | 6900 | 8100 | GS 1200 TÜ |
GSA1 | Metzeler Tourance Next | 12000 | 10000 | GSA LC |
der_brauni | Metzeler Tourance Next | 10000 | 11500 | GS 1200 |
Georg | Metzeler Tourance Next | 12500 | 12500 | R1200GS |
stephanw | Metzeler Tourance Next | 18000 | 12000 | 12er LC |
Werner-R80 | Metzeler Tourance Next | 8500 | 8500 | 12er Tü |
nERDANZIEHUNG | Metzeler Tourance Next | 6500 | 6500 | K50 |
nobbe | Metzeler Tourance Next | 8200 | 8200 | GS 1200 LC |
Bergler | Michelin Anakee 2 | 8500 | 8500 | GS 1200 TÜ |
schitho | Michelin Pilot Road 4
120/70-17 180/55-17 | 4200 | 4200 | GS 1100 |
Travelking | Michelin Anakee 2 | 14000 | 12000 | TransAlp RD11 |
thm | Michelin Anakee 3 | 8300 | 8300 | K50 |
Thomas MZG | Michelin Anakee 3 | 9000 | 9000 | R1200GS LC |
Ruediger2704 | Michelin Anakee 3 | 8585 | 8585 | K50 |
Stoney | Michelin Anakee 3 | 9000 | 9000 | GSA LC |
Gatower | Michelin Anakee 3 | 12374 | 12374 | K51 |
cug | Michelin Anakee 3 | 14500 | 14500 | K50 |
GSA1 | Michelin Anekee 3 | 10000 | 10000 | GSA LC |
nERDANZIEHUNG | Michelin Anekee 3 | 13000 | 13000 | K50 |
Nobbe | Michelin Anakee 3 | 8800 | 8800 | GS 1200 LC |
Juffel | Michelin Anakee 3 | 11600 | 11600 | GSA LC |
Q...rious | Michelin MPR 3 | 6700 | 6700 | GS TÜ |
AlterHeizer | Michelin MPR 3 | 10970 | 9570 | GS K25 |
Bergler | Michelin MPR 4 Trail | 9200 | 7000 | GS 1200 TÜ |
Bergler | Michelin MPR 4 Trail | 10500 | 7500 | GS 1200 TÜ |
AlterHeizer | Michelin MPR 4 Trail | 15000 | 10110 | GS K25 |
Kroko | Michelin MPR 4 Trail | 7500 | 4500
6000 waren falsch sorry | R1200GS |
Kroko | Michelin MPR 4 Trail | 9000
Verschleißgrenze 7500 | 4500
http://www.gs-forum.eu/reifen-111/michelin-pilot-road-4-a-98024/index59.html#post1896973 | R1200GS |
mike196 | Michelin Anakee Wild | | 4200 | K 51 |
ta-rider | Metzeler Roadtec Z8 | 9900 | 9900 | R1200R LC |
Qhammer | Mitas E07 Dakar 50% Alpen | 12000 | 12000 | GS 1150 |
Qhammer | Mitas E07 Dakar keine BAB | 11300 | 11300 | GS 1150 |
t-bob | Mitas E07 Dakar | 15000 | 15000 | GS 1200 TÜ |
rumpel | Mitas E07; 15% offroad Marokko | 12000km, mit 2mm Restprofil getauscht | 12000; liegt im Keller zur Wiederverwendung | R1200GS; 2005 |
rumpel | Mitas E08 | 5000; liegt im Keller zur Wiederverwendung | 5000; liegt im Keller zur Wiederverwendung | R1200GS; 2005 |
Bergler | Pirelli Angel GT | 8000 | 8000 | GS 1200 TÜ |
Wetzlarer | Pirelli Scorpion Trail 2 | 8300 | 8300 | GS 1200 TÜ |
GSA1 | Pirelli Scorpion Trail 2 | 10000 | 12000 | GSA LC |
Q...rious | Pirelli Scorpion Trail 2 | 9200 | 9200 | GS 1200 TÜ |
Q...rious | Pirelli Scorpion Trail 2 | 7800 | 7800 | GS 1200 TÜ |
ww_schnabel | Pirelli Scorpion Trail 2 | 7200 | 7200 (wegen Tour ca. 1000km hinten "verschenkt") | R1200GS ADV TÜ |
albsurfer | Pirelli Scorpion Trail 2 | 10000 | 10000 | GS 1200 LC K50 |
GS Q | Pirelli Scorpion Trail 2 | 7600 | 7600 | R1100GS |
GS Q | Pirelli Scorpion Trail 2 | 7700 | läuft noch ne Weile
8800 waren es dann | R1100GS |
Kroko | Pirelli Scorpion Trail 2 | 5500 | 5500 | R1200GS |
FlyingSalamander | Pirelli Scorpion Trail II | 9512 | 9512 | R 1200 GS K25 |
GSAndi-LC | Pirelli Scorpion Trail II | 12000 | 12000 | R1200GS K50 |
JackDaniel007 | Pirelli Scorpion Trail II | 9000 | 9000 | GS 1200 LC K50 |
pauke | Pirelli Scorpion Trail II | 15000 | 15000 | R1200 GSA LC |
moldo29 | Testreifen Pirelli | 3800 | 4500 | Triple Black |
1.
Beitrag zitieren
und in dem "Erweitert"-Modus weiterarbeiten
| 2.
oberers und unteres "Quotedingens mit Name" markieren und löschen | 3.
reifenbezogen an den entsprechenden
Zeilenanfang vor den Namen klicken | 4.
Zeile unterhalb einfügenAnhang anzeigen 202385
| 5.
ausfüllen, kontrollieren und "Antworten" |
Ninjaman
Nutzer
| Reifen
| KM vorn
| KM hinten
| Motorrad
|
Capricorn
| Avon Storm(?)
| 4000
| 4000
| GSF 650
|
Q...rious
| Conti CRA 2
| 7900
| 6100
| GS TÜ
|
Praesimfh
| Conti CTA
| 8000
| 8000
| GSA TÜ
|
der_brauni
| Conti CTA
| 12000
| 10000
| GS 1200
|
Voiture-Balai
| Conti CTA
| 11000
| 10000
| GS 1200 Mü
|
Praesimfh
| Conti CTA 2
| 7000
| 7000
| GSA TÜ
|
koala
| Conti CTA 2
| 7500
| 7500
| K50
|
der_brauni
| Conti CTA 2
| 9000
| 8000
| GS 1200
|
thm
| Conti CTA 2
| 8000
| 8000
| K50
|
elfer-schwob
| Conti CTA 2
| 8500
| 8500
| R 1150 GS
|
Q...rious
| Conti CTA 2
| 8900
| 8900
| GS TÜ
|
hoarst
| Conti CTA 2
| 10500
| 10500
| R1100 GS
|
Voiture-Balai
| Conti CTA 2
| 12800
| 11600
| GS 1200 Mü
|
TAFFLON
| Conti CTA 2
| 12600
| 12600
| GS 1200 LC
|
mossoma
| Conti CTA 2
| 13000
| 13000
| GSA LC
|
Der_MatZe
| Conti CTA 2
| 14000
| 15000
| K50
|
ra_ll_ik
| Conti CTA 2
| 16100
| 16100
| R1150 GS
|
Travelking
| Conti CTA 2
| 8400
| 11500
| R1200GS
|
GSA1
| Conti TKC 70
| 9000
| 9000
| GSA LC
|
Winfried
| Conti TKC 70
| 12000
| 12000
| GSA LC
|
Toyom
| Conti TKC 70
| 11500
| 11500
| R 850 GS
|
HighlandQ
| Conti TKC 80
| 4600
| 2700
| GSA LC
|
GS Q
| Conti TKC 80
| 4900
| 4900
| 11er
|
schitho
| conti Road Attack EVO 2
120/70-17 180/55-17
| 3500
| 3500
| GS 1100
|
Capricorn
| Dunlop D 214
| 2800
| 2800
| MT-09
|
Bergler
| Dunlop TR 91
| 6000
| 6000
| GS 1200 TÜ
|
Q...rious
| Dunlop TR 91
| 6800
| 6800
| GS TÜ
|
thm
| Dunlop TrailSmart
| 6300
| 6300
| K50
|
Q...rious
| Dunlop TrailSmart
| 6900
| 6900
| GS TÜ
|
wetzlarer
| Dunlop TrailSmart
| 7800
| 7800
| GS 1200 TÜ
|
Bergler
| Dunlop RoadSmart III
| 6400
| 6400
| GS 1200 TÜ
|
ww_schnabel
| Dunlop RoadSmart III
| 8100 (noch 2000km möglich)
| 8100
| GS 1200 TÜ ADV
|
T2-SWA
| Heidenau K 76
| 13000
| 10000
| GS 1100
|
FP91
| Heidenau K60
| 18000
| 18000
| GS 1100
|
ovp90
| Heidenau Scout K60
| 12500
| 6000
| Hp2 Enduro
|
hoarst
| Heidenau Scout K60
| 9000+x
| 9000
| R1100 GS
|
el Gu
| Heidenau Scout K60
| 12000
| 10000
| 1200 GS luftgekühlt
|
MarioD
| Heidenau Scout K60
| 12000
| 12000
| GSA K25
|
FOB2SB2
| Heidenau Scout K60
| 20000
| 20000
| F800GS
|
Foo'bar
| Heidenau Scout K60 100% Straße
| 15000
| 15000
| GSA K25
|
Koegi
| Heidenau Scout K60
| 11000
| 11000+x
| 11er GS
|
Andaluz
| M7 RR Offroad/weltweit
| 100000
| 200000
| Megamoto
|
GSA1
| Metzeler Karoo 3
| 9000
| 8000
| GSA LC
|
mobi
| Metzeler Karoo 3
| 16000
| 11000
| GS 1200LC
|
Nobbe
| Metzeler Karoo3 (ca 1tkm schotter)
| 6800
| 6800
| GS 1200 LC
|
259
| Metzeler Tourance
| 8000
| 8000
| R1100GS
|
el Gu
| Metzeler Tourance
| 13000
| 10000
| 1150 GS
|
Praesimfh
| Metzeler Tourance
| 18000
| 10000
| R 1150 GS
|
hoarst
| Metzeler Tourance
| 10800
| 10800
| R1100 GS
|
Praesimfh
| Metzeler Tourance EXP
| 5000
| 6000
| GSA TÜ
|
Q...rious
| Metzeler Tourance EXP
| 6000
| 6000
| GS TÜ
|
mmo-bassman
| Metzeler Tourance EXP
| 17000
| 17000
| G650GS (R13)
|
thm
| Metzeler Tourance Next
| 5200
| 5200
| K50
|
koala
| Metzeler Tourance Next
| 6500
| 5500
| K50
|
Capricorn
| Metzeler Tourance Next
| 6000
| 6000
| K50
|
wetzlarer
| Metzeler Tourance Next
| 6200
| 6200
| GS 1200 TÜ
|
Grossmetzger
| Metzeler Tourance Next
| 7800
| 7800
| K50 GS LC
|
wetzlarer
| Metzeler Tourance Next
| 6900
| 8100
| GS 1200 TÜ
|
GSA1
| Metzeler Tourance Next
| 12000
| 10000
| GSA LC
|
der_brauni
| Metzeler Tourance Next
| 10000
| 11500
| GS 1200
|
Georg
| Metzeler Tourance Next
| 12500
| 12500
| R1200GS
|
stephanw
| Metzeler Tourance Next
| 18000
| 12000
| 12er LC
|
Werner-R80
| Metzeler Tourance Next
| 8500
| 8500
| 12er Tü
|
nERDANZIEHUNG
| Metzeler Tourance Next
| 6500
| 6500
| K50
|
nobbe
| Metzeler Tourance Next
| 8200
| 8200
| GS 1200 LC
|
Bergler
| Michelin Anakee 2
| 8500
| 8500
| GS 1200 TÜ
|
schitho
| Michelin Pilot Road 4
120/70-17 180/55-17
| 4200
| 4200
| GS 1100
|
Travelking
| Michelin Anakee 2
| 14000
| 12000
| TransAlp RD11
|
thm
| Michelin Anakee 3
| 8300
| 8300
| K50
|
Thomas MZG
| Michelin Anakee 3
| 9000
| 9000
| R1200GS LC
|
Ruediger2704
| Michelin Anakee 3
| 8585
| 8585
| K50
|
Stoney
| Michelin Anakee 3
| 9000
| 9000
| GSA LC
|
Gatower
| Michelin Anakee 3
| 12374
| 12374
| K51
|
cug
| Michelin Anakee 3
| 14500
| 14500
| K50
|
GSA1
| Michelin Anekee 3
| 10000
| 10000
| GSA LC
|
nERDANZIEHUNG
| Michelin Anekee 3
| 13000
| 13000
| K50
|
Nobbe
| Michelin Anakee 3
| 8800
| 8800
| GS 1200 LC
|
Juffel
| Michelin Anakee 3
| 11600
| 11600
| GSA LC
|
Q...rious
| Michelin MPR 3
| 6700
| 6700
| GS TÜ
|
AlterHeizer
| Michelin MPR 3
| 10970
| 9570
| GS K25
|
Bergler
| Michelin MPR 4 Trail
| 9200
| 7000
| GS 1200 TÜ
|
Bergler
| Michelin MPR 4 Trail
| 10500
| 7500
| GS 1200 TÜ
|
AlterHeizer
| Michelin MPR 4 Trail
| 15000
| 10110
| GS K25
|
Kroko
| Michelin MPR 4 Trail
| 7500
| 4500
6000 waren falsch sorry
| R1200GS
|
Kroko
| Michelin MPR 4 Trail
| 9000
Verschleißgrenze 7500
| 4500
http://www.gs-forum.eu/reifen-111/michelin-pilot-road-4-a-98024/index59.html#post1896973
| R1200GS
|
mike196
| Michelin Anakee Wild
| | 4200
| K 51
|
ta-rider
| Metzeler Roadtec Z8
| 9900
| 9900
| R1200R LC
|
Qhammer
| Mitas E07 Dakar 50% Alpen
| 12000
| 12000
| GS 1150
|
Qhammer
| Mitas E07 Dakar keine BAB
| 11300
| 11300
| GS 1150
|
t-bob
| Mitas E07 Dakar
| 15000
| 15000
| GS 1200 TÜ
|
rumpel
| Mitas E07; 15% offroad Marokko
| 12000km, mit 2mm Restprofil getauscht
| 12000; liegt im Keller zur Wiederverwendung
| R1200GS; 2005
|
rumpel
| Mitas E08
| 5000; liegt im Keller zur Wiederverwendung
| 5000; liegt im Keller zur Wiederverwendung
| R1200GS; 2005
|
Bergler
| Pirelli Angel GT
| 8000
| 8000
| GS 1200 TÜ
|
Wetzlarer
| Pirelli Scorpion Trail 2
| 8300
| 8300
| GS 1200 TÜ
|
GSA1
| Pirelli Scorpion Trail 2
| 10000
| 12000
| GSA LC
|
Q...rious
| Pirelli Scorpion Trail 2
| 9200
| 9200
| GS 1200 TÜ
|
Q...rious
| Pirelli Scorpion Trail 2
| 7800
| 7800
| GS 1200 TÜ
|
ww_schnabel
| Pirelli Scorpion Trail 2
| 7200
| 7200 (wegen Tour ca. 1000km hinten "verschenkt")
| R1200GS ADV TÜ
|
albsurfer
| Pirelli Scorpion Trail 2
| 10000
| 10000
| GS 1200 LC K50
|
GS Q
| Pirelli Scorpion Trail 2
| 7600
| 7600
| R1100GS
|
GS Q
| Pirelli Scorpion Trail 2
| 7700
| läuft noch ne Weile
8800 waren es dann
| R1100GS
|
Kroko
| Pirelli Scorpion Trail 2
| 5500
| 5500
| R1200GS
|
Ninjaman
| Pirelli Scorpion Trail 2
| 10800
| 10800
| R1200GSA LC
|
FlyingSalamander
| Pirelli Scorpion Trail II
| 9512
| 9512
| R 1200 GS K25
|
GSAndi-LC
| Pirelli Scorpion Trail II
| 12000
| 12000
| R1200GS K50
|
JackDaniel007
| Pirelli Scorpion Trail II
| 9000
| 9000
| GS 1200 LC K50
|
pauke
| Pirelli Scorpion Trail II
| 15000
| 15000
| R1200 GSA LC
|
moldo29
| Testreifen Pirelli
| 3800
| 4500
| Triple Black
|
1.
Beitrag zitieren
und in dem "Erweitert"-Modus weiterarbeiten
| 2.
oberers und unteres "Quotedingens mit Name" markieren und löschen
| 3.
reifenbezogen an den entsprechenden
Zeilenanfang vor den Namen klicken
| 4.
Zeile unterhalb einfügenAnhang anzeigen 202385
| 5.
ausfüllen, kontrollieren und "Antworten"
|
Zuletzt bearbeitet:
Gatower
Nutzer
| Reifen | KM vorn | KM hinten | Motorrad |
Capricorn
| Avon Storm(?) | 4000 | 4000 | GSF 650 |
Q...rious | Conti CRA 2 | 7900 | 6100 | GS TÜ |
Praesimfh | Conti CTA | 8000 | 8000 | GSA TÜ |
der_brauni
| Conti CTA | 12000 | 10000 | GS 1200 |
Voiture-Balai
| Conti CTA | 11000 | 10000 | GS 1200 Mü |
Praesimfh | Conti CTA 2 | 7000 | 7000 | GSA TÜ |
koala | Conti CTA 2 | 7500 | 7500 | K50 |
der_brauni | Conti CTA 2 | 9000 | 8000 | GS 1200 |
thm | Conti CTA 2 | 8000 | 8000 | K50 |
elfer-schwob | Conti CTA 2 | 8500 | 8500 | R 1150 GS |
Q...rious
| Conti CTA 2 | 8900 | 8900 | GS TÜ |
hoarst
| Conti CTA 2 | 10500 | 10500 | R1100 GS |
Voiture-Balai | Conti CTA 2 | 12800 | 11600 | GS 1200 Mü |
TAFFLON | Conti CTA 2 | 12600 | 12600 | GS 1200 LC |
mossoma | Conti CTA 2 | 13000 | 13000 | GSA LC |
Der_MatZe | Conti CTA 2 | 14000 | 15000 | K50 |
ra_ll_ik | Conti CTA 2 | 16100 | 16100 | R1150 GS |
Travelking
| Conti CTA 2 | 8400 | 11500 | R1200GS |
GSA1
| Conti TKC 70 | 9000 | 9000 | GSA LC |
Winfried | Conti TKC 70 | 12000 | 12000 | GSA LC |
Toyom | Conti TKC 70 | 11500 | 11500 | R 850 GS |
HighlandQ | Conti TKC 80 | 4600 | 2700 | GSA LC |
GS Q | Conti TKC 80 | 4900 | 4900 | 11er |
schitho
| conti Road Attack EVO 2
120/70-17 180/55-17 | 3500 | 3500 | GS 1100 |
Capricorn
| Dunlop D 214 | 2800 | 2800 | MT-09 |
Bergler | Dunlop TR 91 | 6000 | 6000 | GS 1200 TÜ |
Q...rious | Dunlop TR 91 | 6800 | 6800 | GS TÜ |
thm | Dunlop TrailSmart | 6300 | 6300 | K50 |
Q...rious | Dunlop TrailSmart | 6900 | 6900 | GS TÜ |
wetzlarer | Dunlop TrailSmart | 7800 | 7800 | GS 1200 TÜ |
Bergler
| Dunlop RoadSmart III | 6400 | 6400 | GS 1200 TÜ |
ww_schnabel
| Dunlop RoadSmart III | 8100 (noch 2000km möglich) | 8100 | GS 1200 TÜ ADV |
T2-SWA | Heidenau K 76 | 13000 | 10000 | GS 1100 |
FP91 | Heidenau K60 | 18000 | 18000 | GS 1100 |
ovp90 | Heidenau Scout K60 | 12500 | 6000 | Hp2 Enduro |
hoarst | Heidenau Scout K60 | 9000+x | 9000 | R1100 GS |
el Gu | Heidenau Scout K60 | 12000 | 10000 | 1200 GS luftgekühlt |
MarioD
| Heidenau Scout K60 | 12000 | 12000 | GSA K25 |
FOB2SB2
| Heidenau Scout K60 | 20000 | 20000 | F800GS |
Foo'bar | Heidenau Scout K60 100% Straße | 15000 | 15000 | GSA K25 |
Koegi | Heidenau Scout K60 | 11000 | 11000+x | 11er GS |
Andaluz | M7 RR Offroad/weltweit | 100000 | 200000 | Megamoto |
GSA1 | Metzeler Karoo 3 | 9000 | 8000 | GSA LC |
mobi
| Metzeler Karoo 3 | 16000 | 11000 | GS 1200LC |
Nobbe
| Metzeler Karoo3 (ca 1tkm schotter) | 6800 | 6800 | GS 1200 LC |
259 | Metzeler Tourance | 8000 | 8000 | R1100GS |
el Gu | Metzeler Tourance | 13000 | 10000 | 1150 GS |
Praesimfh | Metzeler Tourance | 18000 | 10000 | R 1150 GS |
hoarst | Metzeler Tourance | 10800 | 10800 | R1100 GS |
Praesimfh | Metzeler Tourance EXP | 5000 | 6000 | GSA TÜ |
Q...rious
| Metzeler Tourance EXP | 6000 | 6000 | GS TÜ |
mmo-bassman
| Metzeler Tourance EXP | 17000 | 17000 | G650GS (R13) |
thm | Metzeler Tourance Next | 5200 | 5200 | K50 |
koala | Metzeler Tourance Next | 6500 | 5500 | K50 |
Capricorn | Metzeler Tourance Next | 6000 | 6000 | K50 |
wetzlarer | Metzeler Tourance Next | 6200 | 6200 | GS 1200 TÜ |
Grossmetzger | Metzeler Tourance Next | 7800 | 7800 | K50 GS LC |
wetzlarer
| Metzeler Tourance Next | 6900 | 8100 | GS 1200 TÜ |
GSA1
| Metzeler Tourance Next | 12000 | 10000 | GSA LC |
der_brauni | Metzeler Tourance Next | 10000 | 11500 | GS 1200 |
Georg | Metzeler Tourance Next | 12500 | 12500 | R1200GS |
stephanw | Metzeler Tourance Next | 18000 | 12000 | 12er LC |
Werner-R80 | Metzeler Tourance Next | 8500 | 8500 | 12er Tü |
nERDANZIEHUNG | Metzeler Tourance Next | 6500 | 6500 | K50 |
nobbe
| Metzeler Tourance Next | 8200 | 8200 | GS 1200 LC |
Bergler | Michelin Anakee 2 | 8500 | 8500 | GS 1200 TÜ |
schitho
| Michelin Pilot Road 4
120/70-17 180/55-17 | 4200 | 4200 | GS 1100 |
Travelking | Michelin Anakee 2 | 14000 | 12000 | TransAlp RD11 |
thm | Michelin Anakee 3 | 8300 | 8300 | K50 |
Thomas MZG | Michelin Anakee 3 | 9000 | 9000 | R1200GS LC |
Ruediger2704 | Michelin Anakee 3 | 8585 | 8585 | K50 |
Stoney
| Michelin Anakee 3 | 9000 | 9000 | GSA LC |
Gatower | Michelin Anakee 3 | 12374 | 12374 | K51 |
cug
| Michelin Anakee 3 | 14500 | 14500 | K50 |
GSA1 | Michelin Anekee 3 | 10000 | 10000 | GSA LC |
nERDANZIEHUNG | Michelin Anekee 3 | 13000 | 13000 | K50 |
Nobbe | Michelin Anakee 3 | 8800 | 8800 | GS 1200 LC |
Juffel | Michelin Anakee 3 | 11600 | 11600 | GSA LC |
Q...rious
| Michelin MPR 3 | 6700 | 6700 | GS TÜ |
AlterHeizer | Michelin MPR 3 | 10970 | 9570 | GS K25 |
Bergler
| Michelin MPR 4 Trail | 9200 | 7000 | GS 1200 TÜ |
Bergler | Michelin MPR 4 Trail | 10500 | 7500 | GS 1200 TÜ |
AlterHeizer | Michelin MPR 4 Trail | 15000 | 10110 | GS K25 |
Kroko | Michelin MPR 4 Trail | 7500 | 4500
6000 waren falsch sorry | R1200GS |
Kroko | Michelin MPR 4 Trail | 9000
Verschleißgrenze 7500 | 4500
http://www.gs-forum.eu/reifen-111/michelin-pilot-road-4-a-98024/index59.html#post1896973 | R1200GS |
mike196
| Michelin Anakee Wild | | 4200 | K 51 |
ta-rider
| Metzeler Roadtec Z8 | 9900 | 9900 | R1200R LC |
Qhammer | Mitas E07 Dakar 50% Alpen | 12000 | 12000 | GS 1150 |
Qhammer | Mitas E07 Dakar keine BAB | 11300 | 11300 | GS 1150 |
t-bob | Mitas E07 Dakar | 15000 | 15000 | GS 1200 TÜ |
rumpel | Mitas E07; 15% offroad Marokko | 12000km, mit 2mm Restprofil getauscht | 12000; liegt im Keller zur Wiederverwendung | R1200GS; 2005 |
rumpel
| Mitas E08 | 5000; liegt im Keller zur Wiederverwendung | 5000; liegt im Keller zur Wiederverwendung | R1200GS; 2005 |
Bergler
| Pirelli Angel GT | 8000 | 8000 | GS 1200 TÜ |
Wetzlarer | Pirelli Scorpion Trail 2 | 8300 | 8300 | GS 1200 TÜ |
GSA1 | Pirelli Scorpion Trail 2 | 10000 | 12000 | GSA LC |
Q...rious | Pirelli Scorpion Trail 2 | 9200 | 9200 | GS 1200 TÜ |
Q...rious | Pirelli Scorpion Trail 2 | 7800 | 7800 | GS 1200 TÜ |
ww_schnabel | Pirelli Scorpion Trail 2 | 7200 | 7200 (wegen Tour ca. 1000km hinten "verschenkt") | R1200GS ADV TÜ |
albsurfer
| Pirelli Scorpion Trail 2 | 10000 | 10000 | GS 1200 LC K50 |
GS Q
| Pirelli Scorpion Trail 2 | 7600 | 7600 | R1100GS |
GS Q | Pirelli Scorpion Trail 2 | 7700 | läuft noch ne Weile
8800 waren es dann | R1100GS |
Kroko
| Pirelli Scorpion Trail 2 | 5500 | 5500 | R1200GS |
Ninjaman
| Pirelli Scorpion Trail 2 | 10800 | 10800 | R1200GSA LC |
FlyingSalamander
| Pirelli Scorpion Trail II | 9512 | 9512 | R 1200 GS K25 |
GSAndi-LC
| Pirelli Scorpion Trail II | 12000 | 12000 | R1200GS K50 |
JackDaniel007
| Pirelli Scorpion Trail II | 9000 | 9000 | GS 1200 LC K50 |
pauke
| Pirelli Scorpion Trail II | 15000 | 15000 | R1200 GSA LC |
gatower
| Pirelli Scorpion Trail II
| 15.000
| 15.000
| R120 GSA LC
|
moldo29
| Testreifen Pirelli | 3800 | 4500 | Triple Black |
1.
Beitrag zitieren
und in dem "Erweitert"-Modus weiterarbeiten
| 2.
oberers und unteres "Quotedingens mit Name" markieren und löschen | 3.
reifenbezogen an den entsprechenden
Zeilenanfang vor den Namen klicken | 4.
Zeile unterhalb einfügenAnhang anzeigen 202385
| 5.
ausfüllen, kontrollieren und "Antworten" |
micclass
Nutzer | Reifen | KM vorn | KM hinten | Motorrad |
Capricorn | Avon Storm(?) | 4000 | 4000 | GSF 650 |
Q...rious | Conti CRA 2 | 7900 | 6100 | GS TÜ |
